Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Tegenaria domestica (Clerck, 1757) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Araneae > Agelenidae > Tegenaria | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Tegenaria domestica | ||||||||||||||||
| Taxonomy Original Name | Animalia > Araneae > Agelenidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Armenia (Asia) | ||||||||||||||||
| Locality | Acharkut, verlassener Komplex, "Heilige-Apostel-Kloster"; Europa; Tavush | ||||||||||||||||
| Latitude | Longitude | 41.0334 | 45.0671 | ||||||||||||||||
| Altitude | 835 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2022-05-21 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224931509/2121962/1395255 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD20025282 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | AE buffer | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |