Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Replaces: 34XR7D
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Parajungiella Valliant, 1972 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Psychodidae | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Parajungiella sp. | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Psychodidae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized 2023-03-25 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Lithuania (Europe) | ||||||||||||||||
| Locality | Alytus distr., Žuvintas; Europa | ||||||||||||||||
| Latitude | Longitude | 54.4395 | 23.5887 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2018-08-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224885683/2070522/1336699 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD16489816 | ||||||||||||||||
| Previous IDs | http://id.zfmk.de/collection_ZFMK/224885683/2070522/1357379, https://id.ggbn.org/34XR7D | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |