Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Kleidotoma | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Figitidae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Kleidotoma | ||||||||||||||||
Taxonomy Original Name | Animalia > Hymenoptera > Figitidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-09-14 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Weiler; Rems-Murr-Kreis; Baden-Württemberg | ||||||||||||||||
Latitude | Longitude | 48.7918 | 9.4959 | ||||||||||||||||
Biotope | orchard | ||||||||||||||||
Altitude | 264 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2015-04-23 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224838900/1875632/1288277 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD19593633 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Preservation | TE buffer | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |