Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zygosis Förster, 1869 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Figitidae | ||||||||||||||||
Name According to | Taxon list of Hymenoptera from Germany compiled in the context of the GBOL project in: GBIF Backbone Taxonomy | ||||||||||||||||
Original Name | Zygosis | ||||||||||||||||
Taxonomy Original Name | Animalia > Hymenoptera > Figitidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-09-14 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Frankershausen, Nat. res., "Kripp- und Hielöcher" (Loc. 5.2); Werra-Meissner-Kreis; Hessen | ||||||||||||||||
Latitude | Longitude | 51.2491 | 9.9198 | ||||||||||||||||
Biotope | Small Pinus sylvestris forest with lots of dead wood | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2020-10-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224838829/1875561/1288206 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD19593251 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Preservation | TE buffer | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |