Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Amphitmetus Kolbe, 1898 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Curculionidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Amphimetus transversus | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Curculionidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Kenya (Africa) | ||||||||||||||||
| Locality | Kenya; Kakamega forest; Malawa; North | ||||||||||||||||
| Latitude | Longitude | 0.4661 | 34.8544 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2003-07-00 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224753565/1788328/1174955 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD14329592 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |