Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Polydrusus aeratus (Gravenhorst, 1807) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Curculionidae > Polydrusus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Polydrusus aeratus | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Curculionidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Neuschönau-Waldhäuser, Kleine Ohe; Bayern Süd; Bayern | ||||||||||||||||
| Latitude | Longitude | 48.9374 | 13.4648 | ||||||||||||||||
| Biotope | an einem Waldbach geschwemmt | ||||||||||||||||
| Altitude | 896 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 17.06.04-o3 | ||||||||||||||||
| Collection Date | 2017-06-04 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224748508/1948392/1169860 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC17901281 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |