Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Acari | ||||||||||||||||
Taxonomy | Metazoa > Arthropoda > Arachnida | ||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||
Original Name | Acari-8006411 | ||||||||||||||||
Taxonomy Original Name | Animalia > Acari | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on subclass level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Georgia (Asia; Europe) | ||||||||||||||||
Locality | Bergwiese an Straße zwischen Achmeta und Tianeti; Kachetien; Europa | ||||||||||||||||
Latitude | Longitude | 42.0635 | 45.0641 | ||||||||||||||||
Biotope | Bergwiese | ||||||||||||||||
Altitude | 1030 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2019-07-08 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224734203/1979002/1153885 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD05085613 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |