Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Ichneumonidae Latreille, 1802 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ichneumonidae-1802455 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Hymenoptera > Ichneumonidae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Landskrone MF8; Kreis Ahrweiler; Rheinland-Pfalz | ||||||||||||||||
| Latitude | Longitude | 50.5519 | 7.17 | ||||||||||||||||
| Altitude | 194 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-07-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224690526/1987765/1107635 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD05077320 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |