Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Delia platura (Meigen, 1826) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Anthomyiidae > Delia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Delia platura (Meigen, 1826) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Anthomyiidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | MF4, Winningen; Rheinland-Pfalz | ||||||||||||||||
| Latitude | Longitude | 50.32 | 7.493 | ||||||||||||||||
| Biotope | Forest | ||||||||||||||||
| Altitude | 243 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-05-02 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224680021/1981706/1097130 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD05119170 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |