Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Diptera | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Diptera-224008988 | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on ordo level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | MF4, Winningen; Rheinland-Pfalz | ||||||||||||||||
Latitude | Longitude | 50.32 | 7.493 | ||||||||||||||||
Biotope | Forest | ||||||||||||||||
Altitude | 243 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2013-06-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224678883/2003147/1095992 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD06041224 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |