Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Cordilura fuscipes Zetterstedt, 1838 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Scathophagidae > Cordilura | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Cordilura fuscipes | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Scathophagidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Finland (Europe) | ||||||||||||||||
| Locality | Kb: Ilomantsi, Jorhonkorpi; Ilomantsi; Europa | ||||||||||||||||
| Latitude | Longitude | 62.9593 | 31.143 | ||||||||||||||||
| Biotope | mossy forest beside a brook | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2017-07-07 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224286599/1962721/704964 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC15675437 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |