Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Megaselia Rondani, 1856 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Phoridae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Megaselia Rondani, 1856 | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Phoridae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Sweden (Europe) | ||||||||||||||||
Locality | Marma skjutfält; Europa | ||||||||||||||||
Latitude | Longitude | 60.5243 | 17.4515 | ||||||||||||||||
Biotope | dry meadow with birch | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | 368 | ||||||||||||||||
Collection Date | 2003-07-02 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224280697/1969939/698727 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD05101923 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |