Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Hebecnema nigra (Robineau-Desvoidy, 1830) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Hebecnema | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Hebecnema nigra (Robineau-Desvoidy, 1830) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Muscidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | meadow; Hessen | ||||||||||||||||
| Latitude | Longitude | 50.2921 | 9.5544 | ||||||||||||||||
| Biotope | mixed grass and woodland on bunter | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2017-04-24 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224278724/1944861/696754 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC19452838 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |