Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Corynoptera bicuspidata (Lengersdorf, 1926) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Corynoptera | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Corynoptera bicuspidata (Lengersdorf, 1926) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2016-04-04 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | nördlicher Zipfel der Dresdner Heide am Sauerbruchweg; Dresden, Klotzsche; Sachsen | ||||||||||||||||
| Latitude | Longitude | 51.1362 | 13.8186 | ||||||||||||||||
| Biotope | Mischwald mit Nassstellen und Tümpeln | ||||||||||||||||
| Altitude | 206 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-08-14 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224064815/1887645/295434 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0187292575 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |