Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Adelphocoris lineolatus | ||||||||||||||||
| Taxonomy | Metazoa > Arthropoda > Insecta > Hemiptera > Miridae > Adelphocoris | ||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||
| Original Name | Adelphocoris lineolatus (Goeze, 1778) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Heteroptera > Miridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2014-07-07 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Babke, Camp Carolinum; Nationalpark Müritz; Mecklenburg-Vorpommern | ||||||||||||||||
| Latitude | Longitude | 53.3608 | 12.8994 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-06-14 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224049064/1903038/279683 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171641295 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |