Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Ampedus pomorum (Herbst, 1784) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae > Ampedus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ampedus pomorum (Hbst., 1784) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Elateridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2014-04-06 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Ziegelrodaer Forst; Querfurt, Lkr. Saalekreis; Sachsen-Anhalt | ||||||||||||||||
| Latitude | Longitude | 51.2763 | 11.5244 | ||||||||||||||||
| Biotope | rotfauler Eichenmulm | ||||||||||||||||
| Altitude | 166 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-04-05 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224042648/1937956/273267 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0155669074 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |