Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Mastigona bosniensis (Verhoeff, 1897) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Diplopoda > Chordeumatida > Mastigophorophyllidae > Mastigona | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Mastigona bosniensis (Verhoeff, 1897) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Myriapoda > Mastigophorophyllidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2013-11-24 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Bremberg SW Mühlheim: [1]: am Familiensteinbruch am östl. Rand v. Brembergplateau; Mühlheim [zu: Mörnsheim]; Bayern | ||||||||||||||||
| Latitude | Longitude | 48.852 | 10.985 | ||||||||||||||||
| Biotope | Feldgehölz | ||||||||||||||||
| Altitude | 545 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | Myr-NoLi-192 | ||||||||||||||||
| Collection Date | 2013-10-29 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224039678/1889952/270297 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0155660481 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |