Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Euscelis Brullé, 1832 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hemiptera > Cicadellidae | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Euscelis incisus (Kirschbaum, 1858) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Auchenorrhyncha > Cicadellidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Weidelandschaft Crawinkel; Crawinkel/Thüringen; Thüringen | ||||||||||||||||
| Latitude | Longitude | 50.7974 | 10.7552 | ||||||||||||||||
| Biotope | Wiese | ||||||||||||||||
| Altitude | 438 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-08-23 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224036187/1899261/266806 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0155625951 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |