Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Eusphalerum alpinum (Heer, 1839) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Eusphalerum | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Eusphalerum alpinum (Heer, 1838) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2013-08-25 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Innerwalten, Sail; Südtirol; Europa | ||||||||||||||||
| Latitude | Longitude | 46.8154 | 11.3225 | ||||||||||||||||
| Biotope | auf einer Almwiese gekeschert | ||||||||||||||||
| Altitude | 1455 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 13.06.25-mk4 | ||||||||||||||||
| Collection Date | 2013-06-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224033496/1909106/264115 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0100410239 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |