Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Othius subuliformis Stephens, 1833 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Othius | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Othius myrmecophilus Kiesw., 1843 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2012-08-05 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dermbach, Baier, N; Weilar, Dermbach, Wartburgkreis; Thüringen | ||||||||||||||||
| Latitude | Longitude | 50.7503 | 10.1082 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-08-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224026341/1887495/256960 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0100427081 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |