Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Zygoneura calthella Eiseman, Heller & Rulik, 2016 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Zygoneura | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Zygoneura calthella Eiseman, Heller & Rulik 2016 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | Granville, Hampden co., Massachusetts; Europa | ||||||||||||||||
| Latitude | Longitude | 42.0667 | -72.85 | ||||||||||||||||
| Biotope | aus Caltha palustris | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-07-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224055149/1927684/285768 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0169176650 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Type Status | holotype | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |