Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zygoneura calthae Tuomikoski, 1960 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Zygoneura | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zygoneura (Allozygoneura) calthae Tuomikoski, 1960 | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2017-01-06 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Austria (Europe) | ||||||||||||||||
Locality | Europa | ||||||||||||||||
Latitude | Longitude | 47.6357 | 14.7086 | ||||||||||||||||
Altitude | 793 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | TAMISCHA 2 | ||||||||||||||||
Collection Date | 2016-07-23 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224149527/1917764/415219 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC18623244 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |