Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Paracorixa concinna (Fieber, 1848) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hemiptera > Corixidae > Paracorixa | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Paracorixa concinna (Fieber, 1848) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Heteroptera > Corixidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2016-09-07 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Kiesteich bei Wegeleben; Sachsen-Anhalt | ||||||||||||||||
| Latitude | Longitude | 51.8945 | 11.1562 | ||||||||||||||||
| Biotope | Kiessee | ||||||||||||||||
| Altitude | 95 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2016-09-02 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2585105/1177563/355992 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2585105 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | vorgefüllter Alkohol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 leg | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |