Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Volucella bombylans (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Volucella | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Volucella bombylans (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Syrphidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2019-08-05 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Georgia (Asia; Europe) | ||||||||||||||||
| Locality | Chkheri-Flußbett nahe Dreifaltigkeitskirche; Mzcheta-Mtianeti; Europa | ||||||||||||||||
| Latitude | Longitude | 42.6709 | 44.6108 | ||||||||||||||||
| Altitude | 2004 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2019-07-04 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224767342/2012612/1192400 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD05095716 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |