Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Aedes cantans (Meigen, 1818) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Culicidae > Aedes | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ochlerotatus (Ochlerotatus) cantans (Meigen, 1818) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Culicidae | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | kitchen; Hessen | ||||||||||||||||
| Biotope | mixed grass and woodland on bunter | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2016-07-29 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2573691/1221621/399542 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2573691 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% EtOH | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |