Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Eupeodes corollae (Fabricius, 1794) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Eupeodes | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Eupeodes corollae (Fabricius, 1794) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Syrphidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Perl, Hammelsberg, Säume und Sträucher auf Halbtrockenrasen, lichte Kiefernwald; Perl; Saarland | ||||||||||||||||
| Latitude | Longitude | 49.4753 | 6.401 | ||||||||||||||||
| Biotope | Säume und Sträucher auf Halbtrockenrasen, lichte Kiefernwald | ||||||||||||||||
| Altitude | 310 - 320 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-07-23 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2516439/562126/73266 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2516439 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 leg | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |