Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Polypedates otilophus (Boulenger, 1893) | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Rhacophoridae > Polypedates | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Polypedates otilophus (Boulenger, 1893) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Anura > Rhacophoridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Germany; NRW; Bonn, ZFMK Tierhaus | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2020-09-30 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224799969/1832414/1229360 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-54103 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Cryopreservation 10% DMSO | ||||||||||||||||
Preparation | |||||||||||||||||
| Anatomical Site | viable tissue (skin) | ||||||||||||||||
| Type | cell culture | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |