Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Athene noctua (Scopoli, 1769) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Strigiformes > Strigidae > Athene | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Athene noctua (Scopoli, 1769) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Strigidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | 2016-09-26 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Neckarmühlbach; Baden-Württemberg | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | Chip ...06 weiblich | ||||||||||||||||
Collection Date | 2016-11-26 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224147182/1952423/412873 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC19439855 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |