Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zygoneura calthae Tuomikoski, 1960 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Zygoneura | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zygoneura (Allozygoneura) calthae Tuomikoski, 1960 | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2016-02-07 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Sommerbichel, Quellgebiet N Herrenroint; Nationalpark Berchtesgadener Land; Bayern | ||||||||||||||||
Latitude | Longitude | 47.5793 | 12.9723 | ||||||||||||||||
Altitude | 1150 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2013-07-02 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224078679/1999504/310945 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC19232712 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |