Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zygoneura sciarina Meigen, 1830 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Zygoneura | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zygoneura (Zygoneura) sciarina Meigen, 1830 | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2015-07-16 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | nördlicher Zipfel der Dresdner Heide, östl. Ende der Alten Zahn; Dresden, Klotzsche; Sachsen | ||||||||||||||||
Latitude | Longitude | 51.1322 | 13.819 | ||||||||||||||||
Biotope | Feuchtwiese zw. kleinen Teichen am östl. Ende der alten Zahn | ||||||||||||||||
Altitude | 206 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 20.-28.05.2015 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224071865/1932283/302484 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC17941240 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |