Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Philodromus praedatus O. Pickard-Cambridge, 1871 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Araneae > Philodromidae > Philodromus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Philodromus praedatus O. P.-Cambridge, 1871 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Araneae > Philodromidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2013-07-07 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Büchener Sander; Büchener Sander; Schleswig-Holstein | ||||||||||||||||
| Latitude | Longitude | 53.5254 | 10.7105 | ||||||||||||||||
| Biotope | Heide, auf Eichenzweigen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-07-07 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224046024/1881172/276643 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171676762 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Publications | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |