Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Abdera flexuosa (Paykull, 1799) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Melandryidae > Abdera | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Abdera flexuosa (Payk., 1799) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Melandryidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2012-05-23 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | NSG Eichberg; Leisnig; Sachsen | ||||||||||||||||
| Latitude | Longitude | 51.1561 | 12.9522 | ||||||||||||||||
| Altitude | 180 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-05-23 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2536527/841266/135403 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2536527 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | many complete organisms | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |