Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Glomeris Latreille, 1802 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Glomerida > Glomeridae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Glomeris marginata (Villers, 1789) | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Glomeridae | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | France (Europe) | ||||||||||||||||
Locality | Montauroux, Fondurane; Alpes-Côte d’Azur, Dep. Var; Europa | ||||||||||||||||
Latitude | Longitude | 43.589 | 6.7747 | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2015-02-23 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517242/1051858/202207 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517242 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | 95% EtOH | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |