Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zyras haworthi (Stephens, 1832) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Zyras | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zyras haworthi (Steph., 1832) | ||||||||||||||||
Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2015-10-30 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Furth im Wald-Daberg, Auwald; Furth im Wald; Bayern | ||||||||||||||||
Latitude | Longitude | 49.3321 | 12.9109 | ||||||||||||||||
Altitude | 440 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | 14.05.21-alt | ||||||||||||||||
Collection Date | 2014-05-21 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224075294/1928911/307558 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC17942114 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |