Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Mecoptera | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Mecoptera-8004050 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Mecoptera | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Georgia (Asia; Europe) | ||||||||||||||||
| Locality | Lentekhi, hill with antennae on top, 3.5km SE of Lentekhi; Racha-Lechkhumi and Kvemo Svaneti; Europa | ||||||||||||||||
| Latitude | Longitude | 42.7752 | 42.7608 | ||||||||||||||||
| Biotope | alpine meadows | ||||||||||||||||
| Altitude | 1370 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2018-07-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/8004050/1425908/745455 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-8004050 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% pure Georgian ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |