Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Volucella bombylans (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Volucella | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Volucella bombylans (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Syrphidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2019-08-05 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Georgia (Asia; Europe) | ||||||||||||||||
| Locality | Chkheri-Flußbett nahe Dreifaltigkeitskirche; Mzcheta-Mtianeti; Europa | ||||||||||||||||
| Latitude | Longitude | 42.6709 | 44.6108 | ||||||||||||||||
| Altitude | 2004 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2019-07-04 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/8002807/1727894/1067874 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-8002807 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% EtOH | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 leg | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |