Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Nabicula flavomarginata (Scholtz, 1847) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hemiptera > Nabidae > Nabicula | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Nabis flavomarginatus H. Scholz, 1847 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Heteroptera > Nabidae | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2012-06-17 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | 800 m W Plaue; Ilmkreis, Plaue; Thüringen | ||||||||||||||||
| Latitude | Longitude | 50.775 | 10.8828 | ||||||||||||||||
| Biotope | Streuobstwiese | ||||||||||||||||
| Altitude | 369 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-06-17 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/7540/496012/67095 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-7540 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 leg, tissue fragments | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |