Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Gonatium rubellum (Blackwall, 1841) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Araneae > Linyphiidae > Gonatium | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Gonatium rubellum (Blackwall, 1841) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Araneae > Linyphiidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Rothenbuch; Unterfranken; Bayern | ||||||||||||||||
| Latitude | Longitude | 49.9775 | 9.4215 | ||||||||||||||||
| Biotope | Laubwald, Boden/bodennahe Vegetation | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2018-05-26 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2618621/1383780/704730 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2618621 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 99% Alkohol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |