Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Cordilura fuscipes Zetterstedt, 1838 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Scathophagidae > Cordilura | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Cordilura fuscipes Zetterstedt, 1838 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Scathophagidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Finland (Europe) | ||||||||||||||||
| Locality | Kb: Ilomantsi, Jorhonkorpi; Ilomantsi; Europa | ||||||||||||||||
| Latitude | Longitude | 62.9593 | 31.143 | ||||||||||||||||
| Biotope | mossy forest beside a brook | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2017-07-07 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2608297/1372281/685598 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2608297 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 2 legs | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |