Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Ectophasia crassipennis (Fabricius, 1794) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Tachinidae > Ectophasia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ectophasia crassipennis (Fabricius, 1794) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Tachinidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2017-09-27 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||
| Locality | Kiesgrube O' Korka; Europa | ||||||||||||||||
| Latitude | Longitude | 57.6804 | 15.826 | ||||||||||||||||
| Altitude | 114 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | S13 | ||||||||||||||||
| Collection Date | 2017-08-17 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2591354/1291642/486058 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2591354 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 85 > 96 % Ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |