Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Meiosimyza rorida (Fallén, 1820) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Lauxaniidae > Meiosimyza | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Lyciella rorida (Fallén, 1820) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Lauxaniidae | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Schwanewede; Niedersachsen | ||||||||||||||||
| Biotope | Wiese/Hecke | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2001-07-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2554857/1066911/207424 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2554857 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 94% pure ethanol (Spiritus, handelsüblich) | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |