Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Limnia unguicornis (Scopoli, 1763) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciomyzidae > Limnia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Limnia unguicornis (Scopoli, 1763) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Sciomyzidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Werneck; Bayern | ||||||||||||||||
| Latitude | Longitude | 49.9793 | 10.1432 | ||||||||||||||||
| Biotope | Blührandstreifen/Maisfeld | ||||||||||||||||
| Altitude | 226 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2011-08-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2548206/976849/196435 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2548206 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 94% pure ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |