Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Himacerus apterus (Fabricius, 1798) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hemiptera > Nabidae > Himacerus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Himacerus apterus (Fabricius, 1798) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Heteroptera > Nabidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2014-06-14 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | 2 km W Granzin, Windwurf; Nationalpark Müritz; Mecklenburg-Vorpommern | ||||||||||||||||
| Latitude | Longitude | 53.4075 | 12.8739 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 20386 | ||||||||||||||||
| Collection Date | 2014-06-14 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2543928/888150/161330 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2543928 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% pure ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 2 complete organisms | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |