Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Scaphidium quadrimaculatum Olivier, A. G., 1790 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Scaphidium | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Scaphidium quadrimaculatum Ol., 1790 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2015-10-30 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||
| Locality | Skrsin; Bohemia; Europa | ||||||||||||||||
| Latitude | Longitude | 50.4657 | 13.7544 | ||||||||||||||||
| Altitude | 330 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 14.08.20-wei | ||||||||||||||||
| Collection Date | 2014-08-20 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2529443/1120243/245351 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2529443 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |