Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Tremarctos ornatus (F. G. Cuvier, 1825) | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Ursidae > Tremarctos | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Tremarctos ornatus (F. G. Cuvier, 1825) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Carnivora > Ursidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Baden-Württemberg; Wilhelma Zoologisch-Botanischer Garten Stuttgart | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2020-11-25 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224800054/1832499/1229445 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-54190 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Cryopreservation 10% DMSO | ||||||||||||||||
Preparation | |||||||||||||||||
| Anatomical Site | viable tissue (skin, conjunctive tissue) | ||||||||||||||||
| Type | cell culture | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |