Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Amphitmetus Kolbe, 1898 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Curculionidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Amphimetus transversus | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Curculionidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Kenya (Africa) | ||||||||||||||||
| Locality | Kenya; Kakamega forest; Malawa; North | ||||||||||||||||
| Latitude | Longitude | 0.4661 | 34.8544 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2003-07-00 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224752543/1787306/1173933 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-49428 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% EtOH | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |