Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Abax | ||||||||||||||||
| Taxonomy | Metazoa > Arthropoda > Insecta > Coleoptera > Carabidae | ||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||
| Original Name | Abax parallelus (Duft., 1812) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Carabidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | künstlicher Hohlraum 6710/926 Hohlgangsystem Buchwäldchen; Dellfeld; Rheinland-Pfalz | ||||||||||||||||
| Latitude | Longitude | 49.2231 | 7.4408 | ||||||||||||||||
| Biotope | 150-155 m vom Eingang entfernt | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-05-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224052471/1905968/283090 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0169169308 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |