Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Tipula montium Egger, 1863 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Tipulidae > Tipula | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Tipula (Yamatotipula) montium Egger, 1863 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Tipulidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2017-11-20 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Sieg river, left river bank; Buelgenauel near Hennef; Nordrhein-Westfalen | ||||||||||||||||
| Latitude | Longitude | 50.777 | 7.365 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | Thierry Master | ||||||||||||||||
| Collection Date | 2017-07-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2010756/1334500/524989 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2010756 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% pure ethanol; temperature: + 4øC | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |