Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Abax | ||||||||||||||||
| Taxonomy | Metazoa > Arthropoda > Insecta > Coleoptera > Carabidae | ||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||
| Original Name | Abax parallelus (Duft., 1812) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Carabidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized 2016-11-30 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | France (Europe) | ||||||||||||||||
| Locality | Umgebung; Europa | ||||||||||||||||
| Latitude | Longitude | 48.1078 | 7.2843 | ||||||||||||||||
| Altitude | 270 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 15.05.20-wei | ||||||||||||||||
| Collection Date | 2015-05-20 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2581585/1216563/393808 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2581585 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |