Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zyras funestus | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Zyras | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zyras funestus (Grav., 1806) | ||||||||||||||||
Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Rothenstein, ehemaliger TÜP, Mitte; Thüringen | ||||||||||||||||
Latitude | Longitude | 50.8502 | 11.5786 | ||||||||||||||||
Biotope | Halbtrockenrasen | ||||||||||||||||
Altitude | 244 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2015-04-26 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2527473/1214800/392003 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2527473 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | abgetötet und konserviert: 96% unvergällter Ethanol | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |